diff options
| author | Arno <arno@disconnect.de> | 2018-03-31 09:56:36 +0200 |
|---|---|---|
| committer | Arno <arno@disconnect.de> | 2018-03-31 09:56:36 +0200 |
| commit | b0702a8fe0eaeaef0577e0f07456ced2d132c528 (patch) | |
| tree | 81c0fb60e6123354d4e7710d53fbb0e1db958f9f /statistics.html | |
| parent | b2b21c5790a3fcf5ecd4fddff40420f5bd2d2009 (diff) | |
| download | SheMov-b0702a8fe0eaeaef0577e0f07456ced2d132c528.tar.gz SheMov-b0702a8fe0eaeaef0577e0f07456ced2d132c528.tar.bz2 SheMov-b0702a8fe0eaeaef0577e0f07456ced2d132c528.zip | |
Add visual feedback to FSWidget
* show busy cursor when gathering data
* emit statusbarMessage() when gathering data
The latter shows a summary with the time it has taken to gather data,
the SQL query count and the number of files analyzed.
Diffstat (limited to 'statistics.html')
0 files changed, 0 insertions, 0 deletions
