| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Suggest file for burning | Arno | 2011-05-28 | 1 | -0/+1 |
| * | Artwork for show all files action | Arno | 2011-05-22 | 1 | -0/+1 |
| * | Revamp statisticsdialog | Arno | 2011-02-12 | 1 | -1/+0 |
| * | Added filter option for favorites | Arno | 2011-01-22 | 1 | -0/+1 |
| * | Pimp my filters! | Arno | 2010-12-28 | 1 | -0/+8 |
| * | Implement hover over movies | Arno | 2010-12-11 | 1 | -0/+2 |
| * | Implemented dialog for showing movies without covers | Arno | 2010-11-27 | 1 | -0/+1 |
| * | Added support for mounting cd/dvds | Arno | 2010-11-20 | 1 | -0/+1 |
| * | Added Toobar | Arno | 2010-11-07 | 1 | -0/+8 |
| * | Fixed StatisticsDialog | Arno | 2010-07-25 | 1 | -1/+2 |
| * | -turned QualityStats into general purpose class GraphBarWidget | am | 2009-11-28 | 1 | -11/+9 |
| * | -created and added splash screen | am | 2009-08-19 | 1 | -0/+1 |
| * | Huge changes: | am | 2009-07-17 | 1 | -0/+2 |
| * | -added some artwork | am | 2009-07-06 | 1 | -0/+9 |
