diff options
| author | Arno <arno@disconnect.de> | 2015-08-27 05:33:49 +0200 |
|---|---|---|
| committer | Arno <arno@disconnect.de> | 2015-08-27 05:33:49 +0200 |
| commit | 9eedf8c619c15302d080ee55b513e07a2bf5d591 (patch) | |
| tree | 9faa533c1d0d73c075b4f6c2123b4ce527db4a62 /statistics.html | |
| parent | 230d609d3bc85e49b6743ee06f59cb7c3d636714 (diff) | |
| download | SheMov-9eedf8c619c15302d080ee55b513e07a2bf5d591.tar.gz SheMov-9eedf8c619c15302d080ee55b513e07a2bf5d591.tar.bz2 SheMov-9eedf8c619c15302d080ee55b513e07a2bf5d591.zip | |
Display control items
Draw control items in PictureViewer2 at the right centered on the y-
axis.
Diffstat (limited to 'statistics.html')
0 files changed, 0 insertions, 0 deletions
